Bell Schedule
Regular bell schedule (Monday - Thursday)
Sixth grade
| Class | Time range |
|---|---|
| First bell | 7:25 a.m. |
| 1st period | 7:30 - 8:30 a.m. |
| 2nd period | 8:34 - 9:29 a.m. |
| 3rd period | 9:33 - 10:28 a.m. |
| Lunch* | 10:33 - 11:03 a.m. |
| 4th period | 11:08 a.m. - 12:03 p.m. |
| 5th period | 12:07 - 1:02 p.m. |
| 6th period | 1:06 - 2:05 p.m. |
| Bus departs | 2:12 p.m. |
* To reduce redundant & disruptive bells, no bells will ring for the lunch times noted.
Seventh grade
| Class | Time range |
|---|---|
| First bell | 7:25 a.m. |
| 1st period | 7:30 - 8:30 a.m. |
| 2nd period | 8:34 - 9:29 a.m. |
| 3rd period | 9:33 - 10:28 a.m. |
| 4th period | 10:32 - 11:27 a.m. |
| Lunch* | 11:32 a.m. - 12:02 p.m. |
| 5th period | 12:07 - 1:02 p.m. |
| 6th period | 1:06 - 2:05 p.m. |
| Bus departs | 2:12 p.m. |
* To reduce redundant & disruptive bells, no bells will ring for the lunch times noted.
Eighth grade
| Class | Time range |
|---|---|
| First bell | 7:25 a.m. |
| 1st period | 7:30 - 8:30 a.m. |
| 2nd period | 8:34 - 9:29 a.m. |
| 3rd period | 9:33 - 10:28 a.m. |
| 4th period | 10:32 - 11:27 a.m. |
| 5th period | 11:31 a.m. - 12:26 p.m. |
| Lunch* | 12:31 - 1:01 p.m. |
| 6th period | 1:06 - 2:05 p.m. |
| Bus departs | 2:12 p.m. |
* To reduce redundant & disruptive bells, no bells will ring for the lunch times noted.
Friday LIF/DEN bell schedule
Sixth grade
| Class | Time range |
|---|---|
| First bell | 7:25 a.m. |
| 1st period | 7:30 - 8:09 a.m. |
| DEN Time | 8:13 - 8:43 a.m. |
| 2nd period | 8:43 - 9:22 a.m. |
| 3rd period | 9:26 - 10:05 a.m. |
| Lunch* | 10:10 - 10:40 a.m. |
| 4th period | 10:45 - 11:24 a.m. |
| 5th period | 11:28 a.m. - 12:07 p.m. |
| 6th period | 12:11 - 12:50 p.m. |
| Bus departs | 12:57 p.m. |
* To reduce redundant & disruptive bells, no bells will ring for the lunch times noted.
Seventh grade
| Class | Time range |
|---|---|
| First bell | 7:25 a.m. |
| 1st period | 7:30 - 8:09 a.m. |
| DEN Time | 8:13 - 8:43 a.m. |
| 2nd period | 8:43 - 9:22 a.m. |
| 3rd period | 9:26 - 10:05 a.m. |
| 4th period | 10:09 - 10:48 a.m. |
| Lunch* | 10:53 - 11:23 a.m. |
| 5th period | 11:28 a.m. - 12:07 p.m. |
| 6th period | 12:11 - 12:50 p.m. |
| Bus departs | 12:57 p.m. |
* To reduce redundant & disruptive bells, no bells will ring for the lunch times noted.
Eighth grade
| Class | Time range |
|---|---|
| First bell | 7:25 a.m. |
| 1st period | 7:30 - 8:09 a.m. |
| DEN Time | 8:13 - 8:43 a.m. |
| 2nd period | 8:43 - 9:22 a.m. |
| 3rd period | 9:26 - 10:05 a.m. |
| 4th period | 10:09 - 10:48 a.m. |
| 5th period | 10:52 - 11:31 a.m. |
| Lunch* | 11:36 a.m. - 12:06 p.m. |
| 6th period | 12:11 - 12:50 p.m. |
| Bus departs | 12:57 p.m. |
* To reduce redundant & disruptive bells, no bells will ring for the lunch times noted.
AM Assembly bell schedule
Sixth grade
| Class | Time range |
|---|---|
| First bell | 7:25 a.m. |
| 1st period | 7:30 - 8:15 a.m. |
| Assembly* | 8:15 - 9:20 a.m. |
| 2nd period | 9:24 - 10:09 a.m. |
| 3rd period | 10:13 - 10:58 a.m. |
| Lunch | 11:03 - 11:33 a.m. |
| 4th period | 11:38 a.m. - 12:23 p.m. |
| 5th period | 12:27 - 1:12 p.m. |
| 6th period | 1:16 - 2:05 p.m. |
| Bus departs | 2:12 p.m. |
* Assembly with 1st period class
8:15 - 8:20 a.m. - expectation slides with teacher
8:20 - 8:35 a.m. - travel to assembly
8:35 - 9:10 a.m. - assembly program
9:10 - 9:20 a.m. - return to class
Seventh grade
| Class | Time range |
|---|---|
| First bell | 7:25 a.m. |
| 1st period | 7:30 - 8:15 a.m. |
| Assembly* | 8:15 - 9:20 a.m. |
| 2nd period | 9:24 - 10:09 a.m. |
| 3rd period | 10:13 - 10:58 a.m. |
| 4th period | 11:02 - 11:47 a.m. |
| Lunch | 11:52 a.m. - 12:22 p.m. |
| 5th period | 12:27 - 1:12 p.m. |
| 6th period | 1:16 - 2:05 p.m. |
| Bus departs | 2:12 p.m. |
* Assembly with 1st period class
8:15 - 8:20 a.m. - expectation slides with teacher
8:20 - 8:35 a.m. - travel to assembly
8:35 - 9:10 a.m. - assembly program
9:10 - 9:20 a.m. - return to class
Eighth grade
| Class | Time range |
|---|---|
| First bell | 7:25 a.m. |
| 1st period | 7:30 - 8:15 a.m. |
| Assembly* | 8:15 - 9:20 a.m. |
| 2nd period | 9:24 - 10:09 a.m. |
| 3rd period | 10:13 - 10:58 a.m. |
| 4th period | 11:02 - 11:47 a.m. |
| 5th period | 11:51 a.m. - 12:36 p.m. |
| Lunch | 12:41 - 1:11 p.m. |
| 6th period | 1:16 - 2:05 p.m. |
| Bus departs | 2:12 p.m. |
* Assembly with 1st period class
8:15 - 8:20 a.m. - expectation slides with teacher
8:20 - 8:35 a.m. - travel to assembly
8:35 - 9:10 a.m. - assembly program
9:10 - 9:20 a.m. - return to class
PM Assembly bell schedule
Sixth grade
| Class | Time range |
|---|---|
| First bell | 7:25 a.m. |
| 1st period | 7:30 - 8:15 a.m. |
| 2nd period | 8:20 - 9:05 a.m. |
| 3rd period | 9:10 - 9:55 a.m. |
| Lunch | 10 - 10:30 a.m. |
| 4th period | 10:35 - 11:20 a.m. |
| 5th period | 11:25 a.m. - 12:10 p.m. |
| 6th period | 12:15 - 1 p.m. |
| Assembly* | 1 - 2:05 p.m. |
| Bus departs | 11:42 p.m. |
* Assembly with 6th period class
1 - 1:05 p.m. - expectations slides with teacher
1:05 - 1:20 p.m. - travel to assembly
1:20 - 1:55 p.m. - assembly program
1:55 - 2:05 p.m. - return to class
Seventh grade
| Class | Time range |
|---|---|
| First bell | 7:25 a.m. |
| 1st period | 7:30 - 8:15 a.m. |
| 2nd period | 8:20 - 9:05 a.m. |
| 3rd period | 9:10 - 9:55 a.m. |
| 4th period | 10 - 10:45 a.m. |
| Lunch | 10:50 - 11:20 a.m. |
| 5th period | 11:25 a.m. - 12:10 p.m. |
| 6th period | 12:15 - 1 p.m. |
| Assembly* | 1 - 2:05 p.m. |
| Bus departs | 11:42 p.m. |
* Assembly with 6th period class
1 - 1:05 p.m. - expectations slides with teacher
1:05 - 1:20 p.m. - travel to assembly
1:20 - 1:55 p.m. - assembly program
1:55 - 2:05 p.m. - return to class
Eighth grade
| Class | Time range |
|---|---|
| First bell | 7:25 a.m. |
| 1st period | 7:30 - 8:15 a.m. |
| 2nd period | 8:20 - 9:05 a.m. |
| 3rd period | 9:10 - 9:55 a.m. |
| Lunch | 10 - 10:30 a.m. |
| 4th period | 10:35 - 11:20 a.m. |
| 5th period | 11:25 a.m. - 12:10 p.m. |
| 6th period | 12:15 - 1 p.m. |
| Assembly* | 1 - 2:05 p.m. |
| Bus departs | 11:42 p.m. |
* Assembly with 6th period class
1 - 1:05 p.m. - expectations slides with teacher
1:05 - 1:20 p.m. - travel to assembly
1:20 - 1:55 p.m. - assembly program
1:55 - 2:05 p.m. - return to class
